<?xml version="1.0" encoding="UTF-8"?><gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" version="1.1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" creator="EasyMountain">
	<metadata>
		<desc/>
		<name>Raquettes - Les Frachets</name>
		<time>2022-01-03T10:01:52Z</time>
	</metadata>
	<trk>
		<name>Raquettes - Les Frachets</name>
		<desc>Raquettes - Les Frachets</desc>
		<trkseg>
			<trkpt lat="46.02376" lon="6.47854"><ele>1259</ele><time>2022-01-03T10:49:52.000Z</time></trkpt>
			<trkpt lat="46.02385" lon="6.47786"><ele>1260</ele><time>2022-01-03T10:49:53.000Z</time></trkpt>
			<trkpt lat="46.02401" lon="6.47753"><ele>1265</ele><time>2022-01-03T10:49:54.000Z</time></trkpt>
			<trkpt lat="46.02456" lon="6.47747"><ele>1265</ele><time>2022-01-03T10:49:55.000Z</time></trkpt>
			<trkpt lat="46.02468" lon="6.47717"><ele>1282</ele><time>2022-01-03T10:49:56.000Z</time></trkpt>
			<trkpt lat="46.02453" lon="6.47711"><ele>1282</ele><time>2022-01-03T10:49:57.000Z</time></trkpt>
			<trkpt lat="46.02431" lon="6.47711"><ele>1282</ele><time>2022-01-03T10:49:58.000Z</time></trkpt>
			<trkpt lat="46.02432" lon="6.47676"><ele>1282</ele><time>2022-01-03T10:49:59.000Z</time></trkpt>
			<trkpt lat="46.02484" lon="6.47683"><ele>1297</ele><time>2022-01-03T10:50:00.000Z</time></trkpt>
			<trkpt lat="46.02553" lon="6.47719"><ele>1297</ele><time>2022-01-03T10:50:01.000Z</time></trkpt>
			<trkpt lat="46.02607" lon="6.47779"><ele>1295</ele><time>2022-01-03T10:50:02.000Z</time></trkpt>
			<trkpt lat="46.02662" lon="6.47775"><ele>1316</ele><time>2022-01-03T10:50:03.000Z</time></trkpt>
			<trkpt lat="46.02717" lon="6.47837"><ele>1298</ele><time>2022-01-03T10:50:04.000Z</time></trkpt>
			<trkpt lat="46.02836" lon="6.47908"><ele>1323</ele><time>2022-01-03T10:50:05.000Z</time></trkpt>
			<trkpt lat="46.02908" lon="6.47923"><ele>1346</ele><time>2022-01-03T10:50:06.000Z</time></trkpt>
			<trkpt lat="46.02943" lon="6.47957"><ele>1346</ele><time>2022-01-03T10:50:07.000Z</time></trkpt>
			<trkpt lat="46.02976" lon="6.48002"><ele>1344</ele><time>2022-01-03T10:50:08.000Z</time></trkpt>
			<trkpt lat="46.03046" lon="6.47983"><ele>1344</ele><time>2022-01-03T10:50:09.000Z</time></trkpt>
			<trkpt lat="46.03122" lon="6.48037"><ele>1357</ele><time>2022-01-03T10:50:10.000Z</time></trkpt>
			<trkpt lat="46.03173" lon="6.4805"><ele>1376</ele><time>2022-01-03T10:50:11.000Z</time></trkpt>
			<trkpt lat="46.03113" lon="6.47968"><ele>1373</ele><time>2022-01-03T10:50:12.000Z</time></trkpt>
			<trkpt lat="46.03045" lon="6.47869"><ele>1378</ele><time>2022-01-03T10:50:13.000Z</time></trkpt>
			<trkpt lat="46.03018" lon="6.47805"><ele>1395</ele><time>2022-01-03T10:50:14.000Z</time></trkpt>
			<trkpt lat="46.02991" lon="6.47792"><ele>1395</ele><time>2022-01-03T10:50:15.000Z</time></trkpt>
			<trkpt lat="46.02957" lon="6.47713"><ele>1396</ele><time>2022-01-03T10:50:16.000Z</time></trkpt>
			<trkpt lat="46.02931" lon="6.47666"><ele>1396</ele><time>2022-01-03T10:50:17.000Z</time></trkpt>
			<trkpt lat="46.02914" lon="6.47627"><ele>1409</ele><time>2022-01-03T10:50:18.000Z</time></trkpt>
			<trkpt lat="46.029" lon="6.47597"><ele>1409</ele><time>2022-01-03T10:50:19.000Z</time></trkpt>
			<trkpt lat="46.02852" lon="6.47539"><ele>1411</ele><time>2022-01-03T10:50:20.000Z</time></trkpt>
			<trkpt lat="46.02858" lon="6.47496"><ele>1411</ele><time>2022-01-03T10:50:21.000Z</time></trkpt>
			<trkpt lat="46.02908" lon="6.47477"><ele>1438</ele><time>2022-01-03T10:50:22.000Z</time></trkpt>
			<trkpt lat="46.02961" lon="6.47522"><ele>1420</ele><time>2022-01-03T10:50:23.000Z</time></trkpt>
			<trkpt lat="46.03061" lon="6.4759"><ele>1442</ele><time>2022-01-03T10:50:24.000Z</time></trkpt>
			<trkpt lat="46.03118" lon="6.47597"><ele>1442</ele><time>2022-01-03T10:50:25.000Z</time></trkpt>
			<trkpt lat="46.0318" lon="6.47612"><ele>1454</ele><time>2022-01-03T10:50:26.000Z</time></trkpt>
			<trkpt lat="46.03231" lon="6.4765"><ele>1452</ele><time>2022-01-03T10:50:27.000Z</time></trkpt>
			<trkpt lat="46.03243" lon="6.47623"><ele>1461</ele><time>2022-01-03T10:50:28.000Z</time></trkpt>
			<trkpt lat="46.03265" lon="6.47584"><ele>1461</ele><time>2022-01-03T10:50:29.000Z</time></trkpt>
			<trkpt lat="46.03334" lon="6.47648"><ele>1472</ele><time>2022-01-03T10:50:30.000Z</time></trkpt>
			<trkpt lat="46.0341" lon="6.47657"><ele>1471</ele><time>2022-01-03T10:50:31.000Z</time></trkpt>
			<trkpt lat="46.03404" lon="6.47635"><ele>1479</ele><time>2022-01-03T10:50:32.000Z</time></trkpt>
			<trkpt lat="46.03331" lon="6.47522"><ele>1482</ele><time>2022-01-03T10:50:33.000Z</time></trkpt>
			<trkpt lat="46.03307" lon="6.4746"><ele>1491</ele><time>2022-01-03T10:50:34.000Z</time></trkpt>
			<trkpt lat="46.03253" lon="6.47391"><ele>1498</ele><time>2022-01-03T10:50:35.000Z</time></trkpt>
			<trkpt lat="46.03197" lon="6.47311"><ele>1505</ele><time>2022-01-03T10:50:36.000Z</time></trkpt>
			<trkpt lat="46.03179" lon="6.47271"><ele>1505</ele><time>2022-01-03T10:50:37.000Z</time></trkpt>
			<trkpt lat="46.03209" lon="6.47243"><ele>1505</ele><time>2022-01-03T10:50:38.000Z</time></trkpt>
			<trkpt lat="46.03389" lon="6.47202"><ele>1518</ele><time>2022-01-03T10:50:39.000Z</time></trkpt>
			<trkpt lat="46.03463" lon="6.47191"><ele>1521</ele><time>2022-01-03T10:50:40.000Z</time></trkpt>
			<trkpt lat="46.03469" lon="6.47163"><ele>1521</ele><time>2022-01-03T10:50:41.000Z</time></trkpt>
			<trkpt lat="46.03369" lon="6.47054"><ele>1537</ele><time>2022-01-03T10:50:42.000Z</time></trkpt>
			<trkpt lat="46.033674" lon="6.470562"><ele>1537</ele><time>2022-01-03T10:50:43.000Z</time></trkpt>
			<trkpt lat="46.033654" lon="6.470531"><ele>1537</ele><time>2022-01-03T10:50:44.000Z</time></trkpt>
			<trkpt lat="46.033413" lon="6.469957"><ele>1537</ele><time>2022-01-03T10:50:45.000Z</time></trkpt>
			<trkpt lat="46.033329" lon="6.469755"><ele>1545</ele><time>2022-01-03T10:50:46.000Z</time></trkpt>
			<trkpt lat="46.033183" lon="6.469489"><ele>1545</ele><time>2022-01-03T10:50:47.000Z</time></trkpt>
			<trkpt lat="46.033127" lon="6.469214"><ele>1545</ele><time>2022-01-03T10:50:48.000Z</time></trkpt>
			<trkpt lat="46.03311" lon="6.468972"><ele>1555</ele><time>2022-01-03T10:50:49.000Z</time></trkpt>
			<trkpt lat="46.033106" lon="6.468742"><ele>1555</ele><time>2022-01-03T10:50:50.000Z</time></trkpt>
			<trkpt lat="46.032998" lon="6.468649"><ele>1549</ele><time>2022-01-03T10:50:51.000Z</time></trkpt>
			<trkpt lat="46.032886" lon="6.468576"><ele>1549</ele><time>2022-01-03T10:50:52.000Z</time></trkpt>
			<trkpt lat="46.032818" lon="6.468528"><ele>1549</ele><time>2022-01-03T10:50:53.000Z</time></trkpt>
			<trkpt lat="46.032678" lon="6.468471"><ele>1549</ele><time>2022-01-03T10:50:54.000Z</time></trkpt>
			<trkpt lat="46.032611" lon="6.468374"><ele>1549</ele><time>2022-01-03T10:50:55.000Z</time></trkpt>
			<trkpt lat="46.032577" lon="6.468285"><ele>1549</ele><time>2022-01-03T10:50:56.000Z</time></trkpt>
			<trkpt lat="46.032527" lon="6.468059"><ele>1561</ele><time>2022-01-03T10:50:57.000Z</time></trkpt>
			<trkpt lat="46.032471" lon="6.467962"><ele>1561</ele><time>2022-01-03T10:50:58.000Z</time></trkpt>
			<trkpt lat="46.032359" lon="6.467873"><ele>1561</ele><time>2022-01-03T10:50:59.000Z</time></trkpt>
			<trkpt lat="46.032258" lon="6.467809"><ele>1561</ele><time>2022-01-03T10:51:00.000Z</time></trkpt>
			<trkpt lat="46.032073" lon="6.467672"><ele>1555</ele><time>2022-01-03T10:51:01.000Z</time></trkpt>
			<trkpt lat="46.031944" lon="6.467583"><ele>1555</ele><time>2022-01-03T10:51:02.000Z</time></trkpt>
			<trkpt lat="46.031837" lon="6.467575"><ele>1555</ele><time>2022-01-03T10:51:03.000Z</time></trkpt>
			<trkpt lat="46.03154" lon="6.467591"><ele>1555</ele><time>2022-01-03T10:51:04.000Z</time></trkpt>
			<trkpt lat="46.031321" lon="6.467567"><ele>1560</ele><time>2022-01-03T10:51:05.000Z</time></trkpt>
			<trkpt lat="46.031164" lon="6.467518"><ele>1560</ele><time>2022-01-03T10:51:06.000Z</time></trkpt>
			<trkpt lat="46.030996" lon="6.467558"><ele>1560</ele><time>2022-01-03T10:51:07.000Z</time></trkpt>
			<trkpt lat="46.030822" lon="6.467591"><ele>1560</ele><time>2022-01-03T10:51:08.000Z</time></trkpt>
			<trkpt lat="46.030687" lon="6.46755"><ele>1560</ele><time>2022-01-03T10:51:09.000Z</time></trkpt>
			<trkpt lat="46.030514" lon="6.467486"><ele>1561</ele><time>2022-01-03T10:51:10.000Z</time></trkpt>
			<trkpt lat="46.030385" lon="6.467365"><ele>1561</ele><time>2022-01-03T10:51:11.000Z</time></trkpt>
			<trkpt lat="46.030093" lon="6.467268"><ele>1569</ele><time>2022-01-03T10:51:12.000Z</time></trkpt>
			<trkpt lat="46.029908" lon="6.467187"><ele>1569</ele><time>2022-01-03T10:51:13.000Z</time></trkpt>
			<trkpt lat="46.029734" lon="6.467138"><ele>1566</ele><time>2022-01-03T10:51:14.000Z</time></trkpt>
			<trkpt lat="46.029577" lon="6.467058"><ele>1566</ele><time>2022-01-03T10:51:15.000Z</time></trkpt>
			<trkpt lat="46.029437" lon="6.466953"><ele>1566</ele><time>2022-01-03T10:51:16.000Z</time></trkpt>
			<trkpt lat="46.029364" lon="6.466856"><ele>1566</ele><time>2022-01-03T10:51:17.000Z</time></trkpt>
			<trkpt lat="46.029297" lon="6.466646"><ele>1566</ele><time>2022-01-03T10:51:18.000Z</time></trkpt>
			<trkpt lat="46.029185" lon="6.466436"><ele>1574</ele><time>2022-01-03T10:51:19.000Z</time></trkpt>
			<trkpt lat="46.0291" lon="6.466274"><ele>1574</ele><time>2022-01-03T10:51:20.000Z</time></trkpt>
			<trkpt lat="46.029027" lon="6.466105"><ele>1574</ele><time>2022-01-03T10:51:21.000Z</time></trkpt>
			<trkpt lat="46.028904" lon="6.465975"><ele>1567</ele><time>2022-01-03T10:51:22.000Z</time></trkpt>
			<trkpt lat="46.028826" lon="6.465887"><ele>1567</ele><time>2022-01-03T10:51:23.000Z</time></trkpt>
			<trkpt lat="46.028708" lon="6.465822"><ele>1567</ele><time>2022-01-03T10:51:24.000Z</time></trkpt>
			<trkpt lat="46.028556" lon="6.465612"><ele>1578</ele><time>2022-01-03T10:51:25.000Z</time></trkpt>
			<trkpt lat="46.028439" lon="6.465378"><ele>1578</ele><time>2022-01-03T10:51:26.000Z</time></trkpt>
			<trkpt lat="46.028332" lon="6.465192"><ele>1578</ele><time>2022-01-03T10:51:27.000Z</time></trkpt>
			<trkpt lat="46.028231" lon="6.465022"><ele>1578</ele><time>2022-01-03T10:51:28.000Z</time></trkpt>
			<trkpt lat="46.028108" lon="6.464958"><ele>1578</ele><time>2022-01-03T10:51:29.000Z</time></trkpt>
			<trkpt lat="46.02794" lon="6.464893"><ele>1571</ele><time>2022-01-03T10:51:30.000Z</time></trkpt>
			<trkpt lat="46.027749" lon="6.464853"><ele>1571</ele><time>2022-01-03T10:51:31.000Z</time></trkpt>
			<trkpt lat="46.027631" lon="6.46474"><ele>1579</ele><time>2022-01-03T10:51:32.000Z</time></trkpt>
			<trkpt lat="46.027474" lon="6.464594"><ele>1579</ele><time>2022-01-03T10:51:33.000Z</time></trkpt>
			<trkpt lat="46.027363" lon="6.464509"><ele>1579</ele><time>2022-01-03T10:51:34.000Z</time></trkpt>
			<trkpt lat="46.02734" lon="6.464488"><ele>1579</ele><time>2022-01-03T10:51:35.000Z</time></trkpt>
			<trkpt lat="46.027363" lon="6.464509"><ele>1579</ele><time>2022-01-03T10:51:36.000Z</time></trkpt>
			<trkpt lat="46.027474" lon="6.464594"><ele>1579</ele><time>2022-01-03T10:51:37.000Z</time></trkpt>
			<trkpt lat="46.027631" lon="6.46474"><ele>1579</ele><time>2022-01-03T10:51:38.000Z</time></trkpt>
			<trkpt lat="46.027749" lon="6.464853"><ele>1571</ele><time>2022-01-03T10:51:39.000Z</time></trkpt>
			<trkpt lat="46.02794" lon="6.464893"><ele>1571</ele><time>2022-01-03T10:51:40.000Z</time></trkpt>
			<trkpt lat="46.028108" lon="6.464958"><ele>1578</ele><time>2022-01-03T10:51:41.000Z</time></trkpt>
			<trkpt lat="46.028231" lon="6.465022"><ele>1578</ele><time>2022-01-03T10:51:42.000Z</time></trkpt>
			<trkpt lat="46.028332" lon="6.465192"><ele>1578</ele><time>2022-01-03T10:51:43.000Z</time></trkpt>
			<trkpt lat="46.028439" lon="6.465378"><ele>1578</ele><time>2022-01-03T10:51:44.000Z</time></trkpt>
			<trkpt lat="46.028556" lon="6.465612"><ele>1578</ele><time>2022-01-03T10:51:45.000Z</time></trkpt>
			<trkpt lat="46.028708" lon="6.465822"><ele>1567</ele><time>2022-01-03T10:51:46.000Z</time></trkpt>
			<trkpt lat="46.028826" lon="6.465887"><ele>1567</ele><time>2022-01-03T10:51:47.000Z</time></trkpt>
			<trkpt lat="46.028904" lon="6.465975"><ele>1567</ele><time>2022-01-03T10:51:48.000Z</time></trkpt>
			<trkpt lat="46.029027" lon="6.466105"><ele>1574</ele><time>2022-01-03T10:51:49.000Z</time></trkpt>
			<trkpt lat="46.0291" lon="6.466274"><ele>1574</ele><time>2022-01-03T10:51:50.000Z</time></trkpt>
			<trkpt lat="46.029185" lon="6.466436"><ele>1574</ele><time>2022-01-03T10:51:51.000Z</time></trkpt>
			<trkpt lat="46.029297" lon="6.466646"><ele>1566</ele><time>2022-01-03T10:51:52.000Z</time></trkpt>
			<trkpt lat="46.029364" lon="6.466856"><ele>1566</ele><time>2022-01-03T10:51:53.000Z</time></trkpt>
			<trkpt lat="46.029437" lon="6.466953"><ele>1566</ele><time>2022-01-03T10:51:54.000Z</time></trkpt>
			<trkpt lat="46.029577" lon="6.467058"><ele>1566</ele><time>2022-01-03T10:51:55.000Z</time></trkpt>
			<trkpt lat="46.029734" lon="6.467138"><ele>1566</ele><time>2022-01-03T10:51:56.000Z</time></trkpt>
			<trkpt lat="46.029908" lon="6.467187"><ele>1569</ele><time>2022-01-03T10:51:57.000Z</time></trkpt>
			<trkpt lat="46.030093" lon="6.467268"><ele>1569</ele><time>2022-01-03T10:51:58.000Z</time></trkpt>
			<trkpt lat="46.030385" lon="6.467365"><ele>1561</ele><time>2022-01-03T10:51:59.000Z</time></trkpt>
			<trkpt lat="46.030514" lon="6.467486"><ele>1561</ele><time>2022-01-03T10:52:00.000Z</time></trkpt>
			<trkpt lat="46.030687" lon="6.46755"><ele>1560</ele><time>2022-01-03T10:52:01.000Z</time></trkpt>
			<trkpt lat="46.030822" lon="6.467591"><ele>1560</ele><time>2022-01-03T10:52:02.000Z</time></trkpt>
			<trkpt lat="46.030996" lon="6.467558"><ele>1560</ele><time>2022-01-03T10:52:03.000Z</time></trkpt>
			<trkpt lat="46.031164" lon="6.467518"><ele>1560</ele><time>2022-01-03T10:52:04.000Z</time></trkpt>
			<trkpt lat="46.031321" lon="6.467567"><ele>1560</ele><time>2022-01-03T10:52:05.000Z</time></trkpt>
			<trkpt lat="46.03154" lon="6.467591"><ele>1555</ele><time>2022-01-03T10:52:06.000Z</time></trkpt>
			<trkpt lat="46.031837" lon="6.467575"><ele>1555</ele><time>2022-01-03T10:52:07.000Z</time></trkpt>
			<trkpt lat="46.031944" lon="6.467583"><ele>1555</ele><time>2022-01-03T10:52:08.000Z</time></trkpt>
			<trkpt lat="46.032073" lon="6.467672"><ele>1555</ele><time>2022-01-03T10:52:09.000Z</time></trkpt>
			<trkpt lat="46.032258" lon="6.467809"><ele>1561</ele><time>2022-01-03T10:52:10.000Z</time></trkpt>
			<trkpt lat="46.032359" lon="6.467873"><ele>1561</ele><time>2022-01-03T10:52:11.000Z</time></trkpt>
			<trkpt lat="46.032471" lon="6.467962"><ele>1561</ele><time>2022-01-03T10:52:12.000Z</time></trkpt>
			<trkpt lat="46.032527" lon="6.468059"><ele>1561</ele><time>2022-01-03T10:52:13.000Z</time></trkpt>
			<trkpt lat="46.032577" lon="6.468285"><ele>1549</ele><time>2022-01-03T10:52:14.000Z</time></trkpt>
			<trkpt lat="46.032611" lon="6.468374"><ele>1549</ele><time>2022-01-03T10:52:15.000Z</time></trkpt>
			<trkpt lat="46.032678" lon="6.468471"><ele>1549</ele><time>2022-01-03T10:52:16.000Z</time></trkpt>
			<trkpt lat="46.032818" lon="6.468528"><ele>1549</ele><time>2022-01-03T10:52:17.000Z</time></trkpt>
			<trkpt lat="46.032886" lon="6.468576"><ele>1549</ele><time>2022-01-03T10:52:18.000Z</time></trkpt>
			<trkpt lat="46.032998" lon="6.468649"><ele>1549</ele><time>2022-01-03T10:52:19.000Z</time></trkpt>
			<trkpt lat="46.033106" lon="6.468742"><ele>1555</ele><time>2022-01-03T10:52:20.000Z</time></trkpt>
			<trkpt lat="46.03311" lon="6.468972"><ele>1555</ele><time>2022-01-03T10:52:21.000Z</time></trkpt>
			<trkpt lat="46.033127" lon="6.469214"><ele>1545</ele><time>2022-01-03T10:52:22.000Z</time></trkpt>
			<trkpt lat="46.033183" lon="6.469489"><ele>1545</ele><time>2022-01-03T10:52:23.000Z</time></trkpt>
			<trkpt lat="46.033329" lon="6.469755"><ele>1545</ele><time>2022-01-03T10:52:24.000Z</time></trkpt>
			<trkpt lat="46.033413" lon="6.469957"><ele>1537</ele><time>2022-01-03T10:52:25.000Z</time></trkpt>
			<trkpt lat="46.033654" lon="6.470531"><ele>1537</ele><time>2022-01-03T10:52:26.000Z</time></trkpt>
			<trkpt lat="46.033828" lon="6.470797"><ele>1528</ele><time>2022-01-03T10:52:27.000Z</time></trkpt>
			<trkpt lat="46.034013" lon="6.47104"><ele>1534</ele><time>2022-01-03T10:52:28.000Z</time></trkpt>
			<trkpt lat="46.034187" lon="6.471185"><ele>1534</ele><time>2022-01-03T10:52:29.000Z</time></trkpt>
			<trkpt lat="46.03436" lon="6.471411"><ele>1534</ele><time>2022-01-03T10:52:30.000Z</time></trkpt>
			<trkpt lat="46.034495" lon="6.471565"><ele>1521</ele><time>2022-01-03T10:52:31.000Z</time></trkpt>
			<trkpt lat="46.034551" lon="6.471597"><ele>1521</ele><time>2022-01-03T10:52:32.000Z</time></trkpt>
			<trkpt lat="46.034679" lon="6.471714"><ele>1521</ele><time>2022-01-03T10:52:33.000Z</time></trkpt>
			<trkpt lat="46.034691" lon="6.471848"><ele>1521</ele><time>2022-01-03T10:52:34.000Z</time></trkpt>
			<trkpt lat="46.034602" lon="6.471928"><ele>1521</ele><time>2022-01-03T10:52:35.000Z</time></trkpt>
			<trkpt lat="46.034512" lon="6.471961"><ele>1521</ele><time>2022-01-03T10:52:36.000Z</time></trkpt>
			<trkpt lat="46.034248" lon="6.471993"><ele>1521</ele><time>2022-01-03T10:52:37.000Z</time></trkpt>
			<trkpt lat="46.033923" lon="6.472025"><ele>1521</ele><time>2022-01-03T10:52:38.000Z</time></trkpt>
			<trkpt lat="46.033626" lon="6.472114"><ele>1518</ele><time>2022-01-03T10:52:39.000Z</time></trkpt>
			<trkpt lat="46.033119" lon="6.472244"><ele>1518</ele><time>2022-01-03T10:52:40.000Z</time></trkpt>
			<trkpt lat="46.032326" lon="6.472457"><ele>1506</ele><time>2022-01-03T10:52:41.000Z</time></trkpt>
			<trkpt lat="46.031953" lon="6.472522"><ele>1505</ele><time>2022-01-03T10:52:42.000Z</time></trkpt>
			<trkpt lat="46.031806" lon="6.472616"><ele>1505</ele><time>2022-01-03T10:52:43.000Z</time></trkpt>
			<trkpt lat="46.031784" lon="6.472766"><ele>1505</ele><time>2022-01-03T10:52:44.000Z</time></trkpt>
			<trkpt lat="46.031863" lon="6.472964"><ele>1505</ele><time>2022-01-03T10:52:45.000Z</time></trkpt>
			<trkpt lat="46.032021" lon="6.473205"><ele>1498</ele><time>2022-01-03T10:52:46.000Z</time></trkpt>
			<trkpt lat="46.032285" lon="6.473537"><ele>1498</ele><time>2022-01-03T10:52:47.000Z</time></trkpt>
			<trkpt lat="46.03254" lon="6.473865"><ele>1498</ele><time>2022-01-03T10:52:48.000Z</time></trkpt>
			<trkpt lat="46.032633" lon="6.474166"><ele>1491</ele><time>2022-01-03T10:52:49.000Z</time></trkpt>
			<trkpt lat="46.032802" lon="6.474335"><ele>1491</ele><time>2022-01-03T10:52:50.000Z</time></trkpt>
			<trkpt lat="46.03297" lon="6.474505"><ele>1491</ele><time>2022-01-03T10:52:51.000Z</time></trkpt>
			<trkpt lat="46.033054" lon="6.47461"><ele>1491</ele><time>2022-01-03T10:52:52.000Z</time></trkpt>
			<trkpt lat="46.03316" lon="6.47478"><ele>1494</ele><time>2022-01-03T10:52:53.000Z</time></trkpt>
			<trkpt lat="46.033273" lon="6.474973"><ele>1482</ele><time>2022-01-03T10:52:54.000Z</time></trkpt>
			<trkpt lat="46.033351" lon="6.475143"><ele>1482</ele><time>2022-01-03T10:52:55.000Z</time></trkpt>
			<trkpt lat="46.033469" lon="6.475434"><ele>1482</ele><time>2022-01-03T10:52:56.000Z</time></trkpt>
			<trkpt lat="46.033603" lon="6.475676"><ele>1472</ele><time>2022-01-03T10:52:57.000Z</time></trkpt>
			<trkpt lat="46.033727" lon="6.475838"><ele>1472</ele><time>2022-01-03T10:52:58.000Z</time></trkpt>
			<trkpt lat="46.033952" lon="6.476165"><ele>1479</ele><time>2022-01-03T10:52:59.000Z</time></trkpt>
			<trkpt lat="46.034097" lon="6.476411"><ele>1479</ele><time>2022-01-03T10:53:00.000Z</time></trkpt>
			<trkpt lat="46.034091" lon="6.476492"><ele>1479</ele><time>2022-01-03T10:53:01.000Z</time></trkpt>
			<trkpt lat="46.03401" lon="6.476556"><ele>1471</ele><time>2022-01-03T10:53:02.000Z</time></trkpt>
			<trkpt lat="46.033886" lon="6.476564"><ele>1460</ele><time>2022-01-03T10:53:03.000Z</time></trkpt>
			<trkpt lat="46.03353" lon="6.476471"><ele>1472</ele><time>2022-01-03T10:53:04.000Z</time></trkpt>
			<trkpt lat="46.033349" lon="6.476411"><ele>1472</ele><time>2022-01-03T10:53:05.000Z</time></trkpt>
			<trkpt lat="46.033031" lon="6.476193"><ele>1461</ele><time>2022-01-03T10:53:06.000Z</time></trkpt>
			<trkpt lat="46.032891" lon="6.476048"><ele>1461</ele><time>2022-01-03T10:53:07.000Z</time></trkpt>
			<trkpt lat="46.032779" lon="6.475983"><ele>1461</ele><time>2022-01-03T10:53:08.000Z</time></trkpt>
			<trkpt lat="46.032644" lon="6.475872"><ele>1461</ele><time>2022-01-03T10:53:09.000Z</time></trkpt>
			<trkpt lat="46.032531" lon="6.475898"><ele>1461</ele><time>2022-01-03T10:53:10.000Z</time></trkpt>
			<trkpt lat="46.032492" lon="6.476081"><ele>1461</ele><time>2022-01-03T10:53:11.000Z</time></trkpt>
			<trkpt lat="46.032487" lon="6.476234"><ele>1461</ele><time>2022-01-03T10:53:12.000Z</time></trkpt>
			<trkpt lat="46.03242" lon="6.476476"><ele>1461</ele><time>2022-01-03T10:53:13.000Z</time></trkpt>
			<trkpt lat="46.032343" lon="6.476524"><ele>1452</ele><time>2022-01-03T10:53:14.000Z</time></trkpt>
			<trkpt lat="46.03221" lon="6.476472"><ele>1454</ele><time>2022-01-03T10:53:15.000Z</time></trkpt>
			<trkpt lat="46.032039" lon="6.476338"><ele>1454</ele><time>2022-01-03T10:53:16.000Z</time></trkpt>
			<trkpt lat="46.031774" lon="6.476113"><ele>1454</ele><time>2022-01-03T10:53:17.000Z</time></trkpt>
			<trkpt lat="46.031561" lon="6.476119"><ele>1454</ele><time>2022-01-03T10:53:18.000Z</time></trkpt>
			<trkpt lat="46.031332" lon="6.47612"><ele>1442</ele><time>2022-01-03T10:53:19.000Z</time></trkpt>
			<trkpt lat="46.03108" lon="6.475959"><ele>1442</ele><time>2022-01-03T10:53:20.000Z</time></trkpt>
			<trkpt lat="46.030889" lon="6.475951"><ele>1442</ele><time>2022-01-03T10:53:21.000Z</time></trkpt>
			<trkpt lat="46.030542" lon="6.475894"><ele>1424</ele><time>2022-01-03T10:53:22.000Z</time></trkpt>
			<trkpt lat="46.030256" lon="6.475765"><ele>1424</ele><time>2022-01-03T10:53:23.000Z</time></trkpt>
			<trkpt lat="46.030003" lon="6.475555"><ele>1443</ele><time>2022-01-03T10:53:24.000Z</time></trkpt>
			<trkpt lat="46.029779" lon="6.475377"><ele>1443</ele><time>2022-01-03T10:53:25.000Z</time></trkpt>
			<trkpt lat="46.029594" lon="6.475191"><ele>1420</ele><time>2022-01-03T10:53:26.000Z</time></trkpt>
			<trkpt lat="46.02942" lon="6.47499"><ele>1420</ele><time>2022-01-03T10:53:27.000Z</time></trkpt>
			<trkpt lat="46.029235" lon="6.474876"><ele>1420</ele><time>2022-01-03T10:53:28.000Z</time></trkpt>
			<trkpt lat="46.029095" lon="6.474796"><ele>1438</ele><time>2022-01-03T10:53:29.000Z</time></trkpt>
			<trkpt lat="46.028955" lon="6.474747"><ele>1438</ele><time>2022-01-03T10:53:30.000Z</time></trkpt>
			<trkpt lat="46.02877" lon="6.474788"><ele>1425</ele><time>2022-01-03T10:53:31.000Z</time></trkpt>
			<trkpt lat="46.028608" lon="6.474893"><ele>1411</ele><time>2022-01-03T10:53:32.000Z</time></trkpt>
			<trkpt lat="46.028596" lon="6.474919"><ele>1411</ele><time>2022-01-03T10:53:33.000Z</time></trkpt>
			<trkpt lat="46.028611" lon="6.474934"><ele>1411</ele><time>2022-01-03T10:53:34.000Z</time></trkpt>
			<trkpt lat="46.028596" lon="6.474919"><ele>1411</ele><time>2022-01-03T10:53:35.000Z</time></trkpt>
			<trkpt lat="46.028524" lon="6.47507"><ele>1411</ele><time>2022-01-03T10:53:36.000Z</time></trkpt>
			<trkpt lat="46.028519" lon="6.475414"><ele>1411</ele><time>2022-01-03T10:53:37.000Z</time></trkpt>
			<trkpt lat="46.028669" lon="6.475636"><ele>1411</ele><time>2022-01-03T10:53:38.000Z</time></trkpt>
			<trkpt lat="46.028854" lon="6.475854"><ele>1399</ele><time>2022-01-03T10:53:39.000Z</time></trkpt>
			<trkpt lat="46.028988" lon="6.475967"><ele>1409</ele><time>2022-01-03T10:53:40.000Z</time></trkpt>
			<trkpt lat="46.029089" lon="6.476254"><ele>1409</ele><time>2022-01-03T10:53:41.000Z</time></trkpt>
			<trkpt lat="46.029179" lon="6.476524"><ele>1396</ele><time>2022-01-03T10:53:42.000Z</time></trkpt>
			<trkpt lat="46.029611" lon="6.477114"><ele>1396</ele><time>2022-01-03T10:53:43.000Z</time></trkpt>
